PREMIER SECTION 2024-2025 | |||||||||
Photo | NO | TEAM | ADDRESS | POSTCODE | PHONE | CAPTAIN | SECRETARY | HOME | MOBILE |
---|---|---|---|---|---|---|---|---|---|
N/A | 1 | Abbey Road | Stonebridge Lane, Croxteth | L11 9AZ |   |   | Dave Cocks |   | 07769-637-160 |
N/A | 2 | Anglesea | 34-36 Beresford Road | L8 4TW | 727-4874 |   | Rob Gerrard | 487-3508 | 07742-601-331 |
N/A | 3 | Edinburgh | 132 Prescot Rd, | L7 0JB | 260-3430 |   | Andy McKechnie |   | 07969-734-302 |
N/A | 4 | Lobster | Moss Way, Croxteth | L11 0BW |   |   | Dave Lawrenson |   | 07874-276-319 |
N/A | 5 | Metal Box | Evans Road, Speke | L24 9HZ | 07984-016443 |   | Terry Hazlewood |   | 07545-259-823 |
N/A | 6 | Mill Lane Sport Bar | 142 Mill Lane, Old Swan | L13 4AH | 228-2020 |   | Kevin Wellbelove |   | 07584-953-123 |
N/A | 7 | Peg Legs | 28-30 Herculaneum Road | L8 4UY | 727-4316 |   | Steve Geddes |   | 07752-245-139 |
N/A | 8 | Prince George | 229 Longmoor Lane | L9 0ED |   |   | Charles Ellis |   | 07872-174-565 |
N/A | 9 | Ship & Mitre | 133 Dale St | L2 2JH | 236-0859 |   | Steve Dobby |   | 07817-485-638 |
N/A | 10 | Vacant |   |   |   |   |   |   |   |
  | |||||||||
Last Updated - 08/08/2024 11:00 |