LIVERPOOL OPEN DARTS LEAGUE
  Pld Won Lost Pts  
Claremont 27 26 1 52
Gateway 27 22 5 44
Newstead "A" 27 22 5 44
Arkles 27 17 10 34
Peg Legs 27 17 10 34
Queen of Martyrs 27 14 13 28
Liver Vaults 27 13 14 26
Masons "B" 27 11 16 22
Village Inn 27 11 16 22
Masons "A" 27 10 17 20
Ship & Mitre "B" 27 9 18 18
Newstead "B" 27 8 19 16
Glasshouse 27 7 20 14
O.D.V.A. 27 6 21 12
Ship & Mitre "A" 14 3 11 6
30/4 - Ship & Mitre "A" resigned
second half points expunged