LIVERPOOL OPEN DARTS LEAGUE
  Pld Won Lost Pts  
Claremont 30 29 1 58
Gateway 30 26 4 52
Newstead "A" 30 24 6 48
Peg Legs 30 21 9 42
Oak Tree 30 19 11 38
Queen of Martyrs 30 19 11 38
Liver Vaults 30 16 14 32
Village Inn 30 15 15 30
Arkles 30 13 17 26
Masons 30 12 18 24
Melbourne 30 12 18 24
O.D.V.A. 30 11 19 22
Ship & Mitre "A" 30 9 21 18
Ship & Mitre "B" 30 8 22 16
Glasshouse 30 6 24 12
Newstead "B" 30 0 30 0
** = Points deducted