LIVERPOOL OPEN DARTS LEAGUE
Gents Premier Section
  Pld Won Lost Pts
Bradley's 22 20 2 40
St Agnes 22 17 5 34
Claremont 22 15 7 30
McGinty's 22 14 8 28
Anglesea 22 11 11 22
Newstead "A" 22 11 11 22
Queen of Martyr's 22 11 11 22
St Teresa's 22 10 12 20
Glasshouse 22 8 14 16
Cuffs 22 7 15 14
Christ The King 22 4 18 8
Clubmoor Cons 22 4 18 8

Gents A Section
  Pld Won Lost Pts
Connerty's Bar 18 17 1 34
Liver Vaults 18 13 5 26
Newstead "B" 18 13 5 26
Wellie All Stars 18 10 8 20
Barley Mow 18 8 10 16
Ship & Mitre "B" 18 8 10 16
Riley's 18 7 11 14
Ship & Mitre "A" 18 6 12 12
Cabbage Hall 18 4 14 8
Cornmarket 18 4 14 8
Flat Iron (resigned) 0 0 0 0

Ladies Section
  Pld Won Lost Pts
Vinebrook 27 25 2 50
Fogherty's 27 19 8 38
Wellington 27 18 9 36
Newstead 27 17 10 34
Sweeney's 27 16 11 32
Barley Mow 27 14 13 28
Derby Mills 27 8 19 16
Deysbrook 27 8 19 16
St Cyril's 27 6 21 12
Eldonians 27 4 23 8