3-a-side GROUP TABLES
Group A   Group E
  Pld W L F A Bonus Pts     Pld W L F A Bonus Pts
Bradleys "A" 5 5 0 14 1 4 18   Ship A "A" 5 4 1 11 4 2 13
St Teresa's "A" 5 4 1 13 2 4 17   Cabbage "C" 5 4 1 9 6 1 10
Claremont "A" 5 3 2 8 7 2 10   Connerty's "B" 5 2 3 8 7 2 10
Clubmoor "A" 5 1 4 4 11 1 5   Liver Vaults "A" 5 2 3 8 7 1 9
Cuffs "D" 5 0 5 0 12 0 0   Wellie "B" 5 3 2 8 7 1 9
St Agnes "C" 5 0 5 0 12 0 0   Newstead B "C" 5 0 5 1 14 0 1
 
Group B   Group F
  Pld W L F A Bonus Pts     Pld W L F A Bonus Pts
St Agnes "A" 5 4 1 10 5 1 11   Wellie "D" 5 3 2 10 5 2 12
Claremont "B" 5 3 2 10 5 2 12   Cabbage "A" 5 4 1 10 5 1 11
Glasshouse "C" 5 3 2 9 6 1 10   Riley's "A" 5 3 2 9 6 1 10
Newstead A "A" 5 4 1 10 5 1 11   Liver Vaults "B" 5 2 3 6 9 1 7
Cuffs "C" 5 1 4 4 11 0 4   Newstead B "A" 5 2 3 5 10 1 6
C.T.K. "A" 5 0 5 2 13 0 2   Wellie "C" 5 1 4 5 10 1 6
 
Group C   Group G
  Pld W L F A Bonus Pts     Pld W L F A Bonus Pts
Bradley's "B" 5 5 0 13 2 3 16   Connerty's "A" 5 4 1 12 3 3 15
St Agnes "B" 5 4 1 11 4 2 13   Riley's "B" 5 4 1 10 5 1 11
Newstead A "B" 5 2 3 7 8 2 9   Wellie "A" 5 2 3 9 6 2 11
Glasshouse "A" 5 2 3 6 9 0 6   Newstead B "B" 5 3 2 8 7 2 10
Clubmoor "B" 5 1 4 4 11 0 4   Ship B "A" 5 2 3 5 10 0 5
Cuffs "A" 5 1 4 4 11 0 4   Cabbage "B" 5 0 5 1 14 0 1
 
Group D    
  Pld W L F A Bonus Pts  
Glasshouse "B" 5 4 1 12 3 3 15  
C.T.K. "B" 5 4 1 10 5 1 11  
Anglesea 5 2 3 7 8 1 8  
Cuffs "B" 5 2 3 7 6 0 7  
McGinty's 5 2 3 7 8 1 7  
St Teresa's "B" 5 1 4 2 13 0 2  

Last updated Tuesday 08/03/2011 - 16:30